Night Rider Service
Monday through Saturday 6:45pm until 10:30pm
Night Rider Serves:
- Downtown Terminal
- Jackson & 165 South
- Burg Jones & Bernstein Park
- Louisville / Desiard / ULM
- Powell / White Street / Pecanland Mall
| A - Jackson / Tanglewood / 165 South | |||||||
| Downtown Terminal | Jackson & Plum | LSU Hospital | Jason & Stacey | 165 & Dellwood | Hwy. 15 & Tanglewood | MLK & Century | Downtown Terminal |
| 6:45 PM | 6:50 PM | 6:56 PM | 7:02 PM | 7:08 PM | 7:13 PM | 7:22 PM | 7:30 PM |
| 7:30 PM | 7:35 PM | 7:41 PM | 7:47 PM | 7:53 PM | 7:58 PM | 8:07 PM | 8:15 PM |
| 8:15 PM | 8:20 PM | 8:26 PM | 8:32 PM | 8:38 PM | 8:43 PM | 8:52 PM | 9:00 PM |
| 9:00 PM | 9:05 PM | 9:11 PM | 9:17 PM | 9:23 PM | 9:28 PM | 9:37 PM | 9:45 PM |
| 9:45 PM | 9:50 PM | 9:56 PM | 10:02 PM | 10:08 PM | 10:13 PM | 10:22 PM | 10:30 PM |
| B - Burg Jones & Bernstein Park | |||||||
| Downtown Terminal | South 2nd & Orange | Orange & South 14th | Parkview & Winnsboro | Burg Jones & Standifer | Marx & Winnsboro | South 2nd & Orange | Downtown Terminal |
| 6:45 PM | 6:49 PM | 6:53 PM | 6:57 PM | 7:06 PM | 7:17 PM | 7:20 PM | 7:30 PM |
| 7:30 PM | 7:34 PM | 7:38 PM | 7:42 PM | 7:51 PM | 8:02 PM | 8:05 PM | 8:15 PM |
| 8:15 PM | 8:19 PM | 8:23 PM | 8:27 PM | 8:36 PM | 8:47 PM | 8:50 PM | 9:00 PM |
| 9:00 PM | 9:04 PM | 9:08 PM | 9:12 PM | 9:21 PM | 9:32 PM | 9:35 PM | 9:45 PM |
| 9:45 PM | 9:49 PM | 9:53 PM | 9:57 PM | 10:06 PM | 10:17 PM | 10:20 PM | 10:30 PM |
| C - Louisville / ULM / Mid City | |||||||
| Downtown Terminal | Louisville & Twin City Mall | Webster & 165 North | ULM Nursing Building | Walmart | Avenue of America | Louisville & 17th | Downtown Terminal |
| 6:45 PM | 6:51 PM | 7:00 PM | 7:05 PM | 7:10 PM | 7:16 PM | 7:19 PM | 7:30 PM |
| 7:30 PM | 7:36 PM | 7:45 PM | 7:50 PM | 7:55 PM | 8:01 PM | 8:04 PM | 8:15 PM |
| 8:15 PM | 8:21 PM | 8:30 PM | 8:35 PM | 8:40 PM | 8:46 PM | 8:49 PM | 9:00 PM |
| 9:00 PM | 9:06 PM | 9:15 PM | 9:20 PM | 9:25 PM | 9:31 PM | 9:34 PM | 9:45 PM |
| 9:45 PM | 9:51 PM | 10:00 PM | 10:05 PM | 10:10 PM | 10:16 PM | 10:19 PM | 10:30 PM |
| D - Powell / White Street / Pecanland Mall | ||||||
| Downtown Terminal | Mall | Desiard & Kansas | Powell & Matthew | Renwick & Swayze | Desiard & 18th | Downtown Terminal |
| 6:45 PM | 6:56 PM | 7:06 PM | 7:12 PM | 7:20 PM | 7:25 PM | 7:30 PM |
| 7:30 PM | 7:41 PM | 7:51 PM | 7:57 PM | 8:05 PM | 8:10 PM | 8:15 PM |
| 8:15 PM | 8:26 PM | 8:36 PM | 8:42 PM | 8:50 PM | 8:55 PM | 9:00 PM |
| 9:00 PM | 9:11 PM | 9:21 PM | 9:27 PM | 9:35 PM | 9:40 PM | 9:45 PM |
| 9:45 PM | 9:56 PM | 10:06 PM | 10:12 PM | 10:20 PM | 10:25 PM | 10:30 PM |
* The Night Rider route "C" bus picks up Unitech Flyer riders during the 9:00pm inbound trip Mondays, Tuesdays and Thursdays (when classes are in session). For more information about the Monroe Transit Unitech Flyer service, click here.
Want to share feedback with Monroe Transit or have a question or comment? Email us at monroe.transit@ci.monroe.la.us, call 318-329-2506, visit us on Facebook, or ask your bus operator!

















